#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2014  vs New Hampshire   0-1    .000  .000  1-0  0-0 
Aug 24, 2014  at VERMONT   2-3    .000  .000  0-0  0-0 
Aug 29, 2014  VMI   2-0    .000  .000  0-0  0-0 
Aug 31, 2014  at Robert Morris   3-1    .000  .000  0-0  0-0 
Sep 05, 2014  MALONE   5-0    .000  .000  0-0  0-0 
Sep 07, 2014  PURDUE   1-1    .000  .000  1-0  0-0 
Sep 12, 2014  at Duquesne   0-3    .000  .000  0-0  0-0 
Sep 16, 2014  TIFFIN   2-0    .000  .000  0-0  0-0 
Sep 19, 2014  at Akron   0-1    .000  .000  0-0  0-0 
Sep 24, 2014  WRIGHT STATE   1-1    .000  .000  0-0  0-0 
Sep 27, 2014  MILWAUKEE   3-2    .000  .000  0-0  0-0 
Oct 04, 2014  OAKLAND   1-0    .000  .000  0-0  0-0 
Oct 08, 2014  at Detroit Titans   0-1    .000  .000  0-0  0-0 
Oct 11, 2014  at Valparaiso   0-1    .000  .000  0-0  0-0 
Oct 22, 2014  CLEVELAND STATE   2-1    .000  .000  0-0  0-0 
Oct 25, 2014  at Green Bay   0-2    .000  .000  1-0  0-0 
Oct 31, 2014  at UIC Flames   0-1    .000  .000  0-0  0-0 
Nov 03, 2014  at Green Bay   1-3    .000  .000  0-0  0-0 
Totals     23-22  18  .000  .000  3-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 05, 2014  MALONE   5-0    0:00  0.00  .000 
Sep 16, 2014  TIFFIN   2-0    0:00  0.00  .000 
Totals        0:00  0.00  .000